Performance Dashboard
Total Revenue
₹37,54,247
+20.1% from last month
Total Sales
+12,234
+19% from last month
Conversion Rate
4.8%
+1.2% from last month
ACOS
28.2%
-5% from last month
Sales Overview
Recent Sales
You made 265 sales this month.
| Customer | Status | Amount |
|---|---|---|
Olivia Martin olivia.martin@email.com | Shipped | +₹1,65,917.00 |
Jackson Lee jackson.lee@email.com | Shipped | +₹3,237.00 |
Isabella Nguyen isabella.nguyen@email.com | Processing | +₹24,817.00 |
William Kim will@email.com | Shipped | +₹8,217.00 |
Sofia Davis sofia.davis@email.com | Delivered | +₹3,237.00 |
Advertising Performance (ACOS)
Advertising Cost of Sale over the last 6 months.